Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
27/05/2025 Uwents Joost WDP Action 8 21.00€ 186669.00€
19/06/2025 BRC S.À R.L. AB INBEV Action 371 61.46€ 22800100.00€
17/06/2025 Garcia Claudio AB INBEV Action 2 61.26€ 152415.00€
19/06/2025 Maria & Gaston ROULARTA MEDIA Action 5 15.50€ 77500.00€
22/05/2025 MAXXIMUM LLAMA GROUP Action 41 0.88€ 35981.00€
25/06/2025 RTKA WDP Action 3 20.10€ 60300000.00€
23/05/2025 Dejonghe Piet AVH Action 1 232.00€ 348000.00€
20/06/2025 MAXXIMUM LLAMA GROUP Action 34 0.84€ 28883.30€
24/04/2025 Dejonghe Piet AVH Action 1 207.00€ 207000.00€
25/10/2024 BELUFLO FLORIDIENNE Action 7 510.00€ 3570000.00€
16/06/2025 COLAKIDES MICHAEL TITAN Action 42 39.59€ 1662950.00€
24/06/2025 koopman edward SOFINA Options /warrants pour le personnel ou dirigeants 2 264.91€ 662275.00€
18/06/2025 COLAKIDES MICHAEL TITAN Action 55 38.41€ 2112590.00€
22/04/2025 Bevernage Piet AVH Action 2 203.00€ 406617.00€
17/06/2025 COLAKIDES MICHAEL TITAN Action 40 38.97€ 1558900.00€
27/06/2025 MANUCO INTERNATIONAL TESSENDERLO Action 626 25.14€ 15752600.00€
23/06/2025 koopman edward SOFINA Options /warrants pour le personnel ou dirigeants 2 260.32€ 650800.00€
25/04/2025 Dejonghe Piet AVH Action 1 210.80€ 210800.00€
21/10/2024 SALLAS S.R.L. WHAT'S COOKING GROUP Action 7 106.00€ 772740.00€
14/10/2024 VAN ZELE HOLDING CRESCENT Action 8 0.01€ 100000.00€
20/06/2025 MAXXIMUM LLAMA GROUP Action 18 0.83€ 15335.00€
23/06/2025 Van Holzaet Johnny GREENYARD Action 30 7.28€ 218400.00€
19/06/2025 MAXXIMUM LLAMA GROUP Action 23 0.79€ 18511.10€
17/06/2025 MAXXIMUM LLAMA GROUP Action 12 0.75€ 8988.00€
16/06/2025 MAXXIMUM LLAMA GROUP Action 15 0.75€ 11250.00€