Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
21/04/2021 Choice Trust PRIV ST CHOICE Action 1 11.00€ 11000.00€
23/04/2021 Van der Voordt Diane SOLVAC Action 11 115.50€ 1270.50€
22/04/2021 Nolens Géraldine UMICORE Action 35 50.52€ 1768350.00€
26/04/2021 De Palmenaer Frank ABO-Group Action 753 6.45€ 4798.57€
21/04/2021 Choice Trust PRIV ST CHOICE Action 1 10.75€ 10750.00€
22/04/2021 De Palmenaer Frank ABO-Group Action 375 6.45€ 2378.44€
22/04/2021 Grynberg Marc UMICORE Action 150 51.00€ 7650010.00€
22/04/2021 Grynberg Marc UMICORE Action 150 16.63€ 2494800.00€
21/04/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 33 25.60€ 852480.00€
20/04/2021 De Palmenaer Frank ABO-Group Action 1 6.45€ 12044.20€
20/04/2021 Piceu Serge DECEUNINCK Action 2 2.88€ 6863.04€
21/04/2021 Piceu Serge DECEUNINCK Action 1 2.86€ 3194.62€
19/04/2021 Choice Trust PRIV ST CHOICE Action 1 9.50€ 9500.00€
16/04/2021 Choice Trust PRIV ST CHOICE Action 2 8.50€ 17000.00€
20/04/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 13 3.92€ 52683.00€
19/04/2021 Choice Trust PRIV ST CHOICE Action 1 8.65€ 8650.00€
16/04/2021 Bogaerts Sven AEDIFICA Action 552 84.25€ 46506.00€
16/04/2021 Gielens Stefaan AEDIFICA Action 964 84.25€ 81217.00€
16/04/2021 Thomassen Raoul AEDIFICA Action 459 84.25€ 38670.80€
16/04/2021 Daerden Ingrid AEDIFICA Action 551 84.25€ 46421.80€
16/04/2021 Van Aelst Charles-Antoine AEDIFICA Action 551 84.25€ 46421.80€
13/04/2021 Choice Trust PRIV ST CHOICE Action 1 8.50€ 8500.00€
15/04/2021 Choice Trust PRIV ST CHOICE Action 2 8.50€ 17000.00€
16/04/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 6 3.98€ 23897.00€
14/04/2021 Choice Trust PRIV ST CHOICE Action 2 8.50€ 17000.00€