Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
28/07/2021 Gillet François SOFINA Action 7 126.16€ 946200.00€
27/07/2021 Singh Analjit SOFINA Action 100 391.80€ 39180.00€
19/07/2021 Choice Trust PRIV ST CHOICE Action 15 6.00€ 90.00€
22/07/2021 Choice Trust PRIV ST CHOICE Action 500 6.40€ 3200.00€
05/05/2021 MG Praxis ATENOR Action 262 57.45€ 15000.00€
23/07/2021 A³ Capital IMMOBEL Action 4 69.74€ 326669.00€
26/07/2021 Choice Trust PRIV ST CHOICE Action 150 7.98€ 1197.00€
26/07/2021 A³ Capital IMMOBEL Action 101 69.93€ 7062.90€
26/07/2021 Gillet François SOFINA Action 3 100.75€ 352625.00€
19/07/2021 Titan Baratto nv BARCO Action 89 19.00€ 1702220.00€
23/07/2021 Choice Trust PRIV ST CHOICE Action 1 7.40€ 8043.80€
19/07/2021 Choice Trust PRIV ST CHOICE Action 500 6.20€ 3100.00€
22/07/2021 Reybroeck Johan ABO-Group Action 1 6.45€ 9626.39€
20/07/2021 Choice Trust PRIV ST CHOICE Action 600 6.45€ 3870.00€
28/06/2021 Choice Trust PRIV ST CHOICE Action 168 8.50€ 1428.00€
24/06/2021 Choice Trust PRIV ST CHOICE Action 400 8.20€ 3280.00€
25/06/2021 Choice Trust PRIV ST CHOICE Action 350 8.30€ 2905.00€
25/06/2021 NEPTUNE TRUST TITAN Action 2 0.00€ 0.00€
28/06/2021 Choice Trust PRIV ST CHOICE Action 360 8.45€ 3042.00€
25/06/2021 CANELLOPOULOS ANDREAS TITAN Action 2 0.00€ 0.00€
29/06/2021 Tinggren Jürgen BEKAERT Action 5 38.19€ 202386.00€
25/06/2021 Choice Trust PRIV ST CHOICE Action 667 8.50€ 5669.50€
01/06/2021 LUXEMPART ATENOR Action 262 57.45€ 15051.00€
21/06/2021 Société Anonyme de Participation et de Gestion D'IETEREN GROUP Action 5 98.44€ 492175.00€
22/06/2021 Berden Sébastien COFINIMMO Action 244 111.52€ 27210.90€