Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
30/11/2021 Berger Markus ELIA GROUP Action 4 111.00€ 499500.00€
23/11/2021 Jongen Yves IBA Action 2 15.14€ 37853.20€
25/11/2021 de Selliers de Moranville Guy SOLVAC Action 30 112.50€ 3375000.00€
18/03/2021 Berger Markus ELIA GROUP Action 10 83.14€ 831.40€
30/11/2021 Verlinden Johan FAGRON Action 5 13.22€ 66199.70€
24/11/2021 Okeburn Corp Limited SOLVAC Action 30 113.00€ 3390000.00€
25/11/2021 Jongen Yves IBA Action 2 15.21€ 38019.50€
24/11/2021 G de S Family Trust SOLVAC Action 30 113.00€ 3390000.00€
29/11/2021 Van Rietschoten Constantijn FAGRON Action 9 13.42€ 127450.00€
26/11/2021 de Selliers de Moranville Guy SOLVAC Action 30 111.00€ 3330000.00€
01/12/2021 Van Rietschoten Constantijn FAGRON Action 2 13.35€ 33375.00€
30/11/2021 Padilla Rafael FAGRON Action 3 13.45€ 49899.50€
29/11/2021 Vaesen Marleen VAN DE VELDE Action 3 31.29€ 93856.50€
18/11/2021 VARES NV CRESCENT Action 932 0.03€ 23302.00€
17/11/2021 VARES NV CRESCENT Action 57 0.03€ 1447.98€
22/11/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 214 22.90€ 4905200.00€
29/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 4 5.24€ 24934.30€
26/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 1 5.22€ 6894.17€
26/11/2021 Quaeroq Nv SIPEF Action 2 56.76€ 158084.00€
23/11/2021 STASSINOPOULOS NIKOLAOS VIOHALCO Action 12 4.75€ 58830300.00€
22/11/2021 NOSHAQ SA MITHRA PHARMACEUTICALS Action 107 22.90€ 2452610.00€
15/11/2021 VARES NV CRESCENT Action 10 0.03€ 250.00€
25/11/2021 Casier Victor SOFINA Action 200 400.60€ 80120.00€
25/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 679 5.25€ 3564.75€
24/11/2021 Quaeroq Nv SIPEF Action 3 56.89€ 223804.00€