Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
25/09/2023 Laube Marcus BANQUP GROUP Action 175 2.56€ 448000.00€
25/10/2023 Colruyt Jef COLRUYT Action 11 39.66€ 445054.00€
09/10/2023 Colruyt Jef COLRUYT Action 11 40.03€ 444837.00€
25/07/2025 Deprez Charles-Henri GREENYARD Action 60 7.40€ 444000.00€
25/07/2025 van Hamburg Maarten GREENYARD Action 60 7.40€ 444000.00€
20/08/2025 Matelart Pierre EVS BROADCAST Action 12 35.39€ 442375.00€
12/08/2022 Verbist Alexander GREENYARD Action 50 8.82€ 441096.00€
13/01/2025 SAVEREX EXMAR Action 38 11.50€ 437759.00€
23/05/2022 Quaeroq Nv FIN DE TUBIZE Action 5 76.20€ 436474.00€
23/11/2022 Chalmers Sabine AB INBEV Action 8 54.30€ 436192.00€
21/10/2024 Ingels Jürgen WDP Action 20 21.79€ 435760.00€
20/06/2025 ALEXIOU ALEXIOS CENERGY HOLDINGS Action 47 9.13€ 434707.00€
26/07/2023 Nieuwdorp Dieter Hans E. TELENET GROUP HOLDING Action 20 21.00€ 434112.00€
30/03/2022 Laviolette Arnaud D'IETEREN GROUP Action 16 26.62€ 433879.00€
22/08/2023 Velge Henri-Jean BEKAERT Action 10 43.24€ 432439.00€
22/07/2024 Benguigui Angel ECONOCOM GROUP Action 200 2.15€ 430000.00€
24/08/2023 Velge Henri-Jean BEKAERT Action 10 42.91€ 429083.00€
14/09/2023 Velge Henri-Jean BEKAERT Action 10 42.64€ 426438.00€
22/03/2022 Fornieri Francesco MITHRA PHARMACEUTICALS Action 30 14.12€ 426357.00€
06/09/2024 CORAL & WALLACE RECTICEL Action 35 12.17€ 426020.00€
13/09/2023 Velge Henri-Jean BEKAERT Action 10 42.51€ 425114.00€
19/09/2023 Velge Henri-Jean BEKAERT Action 10 42.00€ 420030.00€
12/01/2024 Loew-Friedrich Iris UCB Action 5 84.00€ 420000.00€
24/03/2021 Boël Harold SOFINA Action 1 287.23€ 419069.00€
20/10/2021 Société Anonyme de Participation et de Gestion D'IETEREN GROUP Action 3 139.25€ 417752.00€