Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
25/07/2025 MCM Partners GIMV Action 893 40.04€ 35755.70€
22/05/2024 van craen thibault CIE DU BOIS SAUVAGE Action 896 0.00€ 0.00€
25/07/2025 Ooms Marc GREENYARD Action 900 7.40€ 6660000.00€
21/09/2023 IDEPLUS ABO-Group Action 900 5.75€ 5175.00€
23/12/2022 Alonso Hernandez Juan Carlos BEKAERT Action 900 36.14€ 32526.00€
20/05/2022 Vandormael Philip CHOICE Action 900 1.75€ 1575.00€
24/01/2023 Suykens Marc CP INVEST Action 903 12.00€ 10836.00€
21/10/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 908 18.00€ 16256.80€
10/01/2025 Svanberg Elisabeth GALAPAGOS Action 915 26.61€ 24348.20€
28/03/2023 Berden Sébastien COFINIMMO Action 919 66.43€ 61046.90€
28/03/2023 BICICI Yeliz COFINIMMO Action 919 66.43€ 61046.90€
14/02/2022 STAK Tridec RESILUX Action 921 0.00€ 0.00€
31/03/2021 Alonso Hernandez Juan Carlos BEKAERT Action 922 35.78€ 32989.20€
30/08/2023 Velge Henri-Jean BEKAERT Action 924 44.02€ 40672.70€
10/01/2025 Guenter Peter GALAPAGOS Action 925 26.60€ 24603.50€
10/01/2025 Schaffert Susanne Antonie GALAPAGOS Action 925 26.60€ 24603.50€
10/01/2025 Sturge Simon John GALAPAGOS Action 925 26.60€ 24603.50€
28/03/2023 roels françoise COFINIMMO Action 925 66.43€ 61445.40€
18/11/2021 VARES NV CRESCENT Action 932 0.03€ 23302.00€
16/09/2020 Tennenbaum Fernando Mommensohn AB INBEV Options /warrants pour le personnel ou dirigeants 932 0.00€ 0.00€
25/03/2025 ALYCHLO SMARTPHOTO Action 939 27.99€ 26278.10€
23/02/2022 RICCI Jean-Franck AKKA TECHNOLOGIES Action 942 49.00€ 46195200.00€
27/03/2024 Xu-Huhmann Annie BEKAERT Action 952 48.00€ 45696.00€
20/05/2025 EcoR1 Capital Fund, L.P. GALAPAGOS ADR / ADS 956 28.81€ 27540.10€
22/11/2024 Windels Hilde GIMV Action 959 39.86€ 38220.90€