Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
06/07/2023 FAMCOO INVEST WHAT'S COOKING GROUP Action 765 75.60€ 57834.00€
17/04/2023 Breda Karel IMMOBEL Action 765 48.15€ 36834.80€
21/04/2022 KB Financial Services BV IMMOBEL Action 765 70.90€ 54238.50€
03/11/2021 Gatz Pierre EMAKINA GROUP Action 765 29.66€ 22693800.00€
10/06/2022 Midelco NV SMARTPHOTO Action 768 28.00€ 21504.00€
20/11/2020 HANIN Jean-Pierre COFINIMMO Action 770 128.80€ 99174.80€
31/03/2023 4F KINEPOLIS Action 775 46.68€ 36180.00€
28/03/2025 Dimitrios Doukeris Michel AB INBEV Autre 777 0.00€ 0.00€
28/12/2023 DEPREZ HOLDING GREENYARD Action 778 9.00€ 7002550.00€
28/06/2023 STAVOS REAL ESTATE B.V. HOME INVEST BELGIUM Action 780 14.90€ 11623800.00€
10/07/2025 ALYCHLO ENERGYVISION Action 789 9.50€ 7499990.00€
22/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 790 21.00€ 16501.90€
15/10/2024 Solvay Patrick SOLVAC Action 796 105.14€ 83750000.00€
12/08/2024 POMOFI SOLVAC Action 800 103.00€ 82400.00€
29/11/2023 Tiberghien Hervé SOLVAY Action 800 105.00€ 84000.00€
11/10/2023 Goethaert Stefan COLRUYT Action 800 40.32€ 32256.00€
21/06/2023 Gorsele Joel INTERVEST OFFICES & WAREHOUSES Action 800 15.14€ 12400.00€
20/04/2023 IDEPLUS ABO-Group Action 800 5.70€ 4560.00€
22/06/2022 DIKAIOS GRIGORIOS TITAN Action 800 11.18€ 8944.00€
24/06/2021 Merlevede Annick INTERVEST OFFICES & WAREHOUSES Action 800 22.95€ 18360.00€
02/11/2020 LAUSHA METRICS IN BALANCE Action 800 2.70€ 2152.44€
09/12/2020 Saboundjian Alexandre LLAMA GROUP Action 800 3.29€ 2632.00€
27/03/2024 Artenberg Kerstin BEKAERT Action 809 48.00€ 38832.00€
16/08/2024 Bogaert Jean-Pierre BONYF Action 815 16.00€ 13040.00€
17/05/2023 Van de Hauwe Mickaël WDP Action 816 24.50€ 19992.00€