Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
24/04/2025 Tellier Jean-Christophe UCB Options /warrants pour le personnel ou dirigeants 17 0.00€ 0.00€
24/04/2025 TOMANVI VGP Action 3 78.58€ 239829.00€
24/04/2025 SAVEREX EXMAR Action 1 11.40€ 14676.20€
23/04/2025 Alyrick SMARTPHOTO Action 2 28.17€ 62222.50€
23/04/2025 TOMANVI VGP Action 6 77.46€ 484047.00€
23/04/2025 SAVEREX EXMAR Action 2 11.41€ 34214.10€
22/04/2025 Alyrick SMARTPHOTO Action 378 27.96€ 10567.00€
22/04/2025 Bevernage Piet AVH Action 2 203.00€ 406617.00€
22/04/2025 TOMANVI VGP Action 4 76.40€ 344409.00€
22/04/2025 Peacock Jonathan UCB Action 674 138.35€ 93247.90€
22/04/2025 Gustin Bernard ELIA GROUP Action 2 90.31€ 233006.00€
22/04/2025 Kessels Robbert SIPEF Action 1 64.00€ 64000.00€
22/04/2025 SAVEREX EXMAR Action 4 11.35€ 45897.70€
22/04/2025 Kessels Robbert SIPEF Action 1 49.15€ 49150.00€
17/04/2025 Herremans An AVH Action 750 148.64€ 111480.00€
17/04/2025 SAVEREX EXMAR Action 478 11.50€ 5497.00€
16/04/2025 Saillez Nicolas D'IETEREN GROUP Options /warrants pour le personnel ou dirigeants 23 0.00€ 0.00€
16/04/2025 Bevernage Piet AVH Action 1 203.01€ 336388.00€
16/04/2025 PAPALEXOPOULOU ALEXANDRA TITAN Action 39 0.00€ 0.00€
16/04/2025 PAPALEXOPOULOS DIMITRIOS TITAN Action 49 0.00€ 0.00€
16/04/2025 COBUZ MARCEL CONSTANTIN TITAN Action 38 0.00€ 0.00€
16/04/2025 COLAKIDES MICHAEL TITAN Action 11 0.00€ 0.00€
16/04/2025 KANELLOPOULOS LEONIDAS TITAN Action 10 0.00€ 0.00€
16/04/2025 ZARKALIS VASSILIOS TITAN Action 51 0.00€ 0.00€
16/04/2025 Janssen Koen AVH Action 1 202.80€ 202800.00€