Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
17/11/2021 VARES NV CRESCENT Action 57 0.03€ 1447.98€
22/11/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 214 22.90€ 4905200.00€
29/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 4 5.24€ 24934.30€
26/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 1 5.22€ 6894.17€
26/11/2021 Quaeroq Nv SIPEF Action 2 56.76€ 158084.00€
23/11/2021 STASSINOPOULOS NIKOLAOS VIOHALCO Action 12 4.75€ 58830300.00€
22/11/2021 NOSHAQ SA MITHRA PHARMACEUTICALS Action 107 22.90€ 2452610.00€
15/11/2021 VARES NV CRESCENT Action 10 0.03€ 250.00€
25/11/2021 Casier Victor SOFINA Action 200 400.60€ 80120.00€
25/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 679 5.25€ 3564.75€
24/11/2021 Quaeroq Nv SIPEF Action 3 56.89€ 223804.00€
29/11/2021 Casier Victor SOFINA Action 200 405.40€ 81080.00€
26/11/2021 Humblet Bruno DECEUNINCK Action 10 3.50€ 35000.00€
19/11/2021 Quaeroq Nv SIPEF Action 3 57.00€ 189005.00€
23/11/2021 STASSINOPOULOS MICHAIL VIOHALCO Action 6 4.75€ 29415200.00€
26/11/2021 Piceu Serge DECEUNINCK Action 3 3.50€ 10500.00€
29/11/2021 Casier Victor SOFINA Action 200 403.00€ 80600.00€
26/11/2021 Humblet Bruno DECEUNINCK Action 5 3.50€ 17500.00€
24/11/2021 Caduceus Mercurii CHOICE Action 182 8.50€ 1547.00€
23/11/2021 STASSINOPOULOS IPPOKRATIS IOANNIS VIOHALCO Action 6 4.75€ 29415200.00€
24/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 153 5.25€ 803.25€
18/11/2021 roels françoise COFINIMMO Action 1 122.92€ 122920.00€
23/11/2021 Van der Schueren Guido HYBRID SOFTWARE GROUP Action 670 5.21€ 3489.63€
23/11/2021 Schmid Oswald Franz BEKAERT Action 2 37.14€ 100287.00€
29/10/2021 Beluflo SA FLORIDIENNE Action 12 510.00€ 6375000.00€