Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
22/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 15.90€ 27302.30€
22/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 214 15.90€ 3385.69€
21/09/2022 lausha nv CONDOR TECHNOLOGIES Action 175 15.70€ 2722.88€
23/09/2022 Porter II John Clinton TELENET GROUP HOLDING Action 93 0.00€ 0.00€
22/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 600 15.70€ 9372.03€
23/09/2022 Esroh BV WHAT'S COOKING GROUP Action 500 95.00€ 47500.00€
23/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 15.80€ 16816.80€
26/09/2022 Mampaey Erik GIMV Action 445 43.80€ 19491.00€
23/09/2022 Bronselaer Jeroen TELENET GROUP HOLDING Action 17 0.00€ 0.00€
21/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 15.70€ 15615.00€
23/09/2022 Van den Enden Erik Gaston E TELENET GROUP HOLDING Action 23 0.00€ 0.00€
22/09/2022 Van Doorselaere Ignace KINEPOLIS Action 1 39.66€ 39657.70€
19/09/2022 Mampaey Erik GIMV Action 100 48.10€ 4841.84€
23/09/2022 Berger Micha TELENET GROUP HOLDING Action 31 0.00€ 0.00€
21/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 15.70€ 27897.10€
23/09/2022 Nieuwdorp Dieter Hans E. TELENET GROUP HOLDING Action 17 0.00€ 0.00€
23/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 3 15.80€ 53497.00€
23/09/2022 Esroh BV WHAT'S COOKING GROUP Action 151 94.00€ 14194.00€
23/09/2022 Paulissen Benedikte TELENET GROUP HOLDING Action 17 0.00€ 0.00€
21/09/2022 LAUSHA CONDOR TECHNOLOGIES Action 3 15.70€ 54692.00€
23/09/2022 De Jaeger Ann WHAT'S COOKING GROUP Action 143 95.00€ 13585.00€
23/09/2022 Degezelle Geert TELENET GROUP HOLDING Action 17 0.00€ 0.00€
21/09/2022 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 1 11.00€ 11000.00€
22/09/2022 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 2 11.03€ 22060.00€
22/09/2022 Aloxe NV XIOR Action 10 35.44€ 354374.00€