Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
12/02/2021 AM consultancy PHARMASIMPLE Action 1 8.72€ 8720.00€
22/02/2021 TRADICOR UMICORE Action 3 47.50€ 144400.00€
19/02/2021 saverys ludovic CMB.TECH Action 10 7.70€ 76600.20€
16/02/2021 saverys ludovic CMB.TECH Action 50 7.90€ 395051.00€
17/02/2021 saverys ludovic CMB.TECH Action 75 7.82€ 586419.00€
18/02/2021 saverys ludovic CMB.TECH Action 15 7.70€ 114865.00€
12/02/2021 Butler Industries ECONOCOM GROUP Action 210 2.83€ 595951.00€
12/02/2021 Butler Industries Benelux ECONOCOM GROUP Action 13 2.83€ 36914700.00€
16/02/2021 Csoma Stephan UMICORE Action 14 48.40€ 716320.00€
27/01/2021 Coirbay Xavier SOFINA Action 500 265.00€ 132500.00€
28/01/2021 Coirbay Xavier SOFINA Action 2 269.42€ 538842.00€
17/12/2020 Bertrand John-Eric AVH Action 1 120.70€ 120700.00€
26/01/2021 Smartfin Capital NV BANQUP GROUP Action 1 21.00€ 29475200.00€
22/01/2021 Blackman Gordon REALCO Action 51 22.73€ 1170600.00€
20/01/2021 DU Hua SOLVAY Action 3 101.50€ 304494.00€
10/12/2020 Gillet François SOFINA Action 1 266.00€ 276108.00€
12/01/2021 Brito Carlos AB INBEV Action 59 0.00€ 0.00€
11/01/2021 FINATCO SA FLORIDIENNE Action 2 353.70€ 707400.00€
06/01/2021 Nolens Géraldine UMICORE Action 12 41.84€ 502085.00€
30/12/2020 Jürgen Ingels BANQUP GROUP Action 32 22.00€ 720368.00€
30/12/2020 De Palmenaer Frank ABO-Group Action 14 4.38€ 63231.30€
29/12/2020 De Palmenaer Frank ABO-Group Action 5 4.08€ 20155.20€
28/12/2020 Dejonghe Piet AVH Action 2 124.50€ 249000.00€
24/12/2020 Tempels Martine Marie T TELENET GROUP HOLDING Autre 207 35.30€ 7307.10€
18/12/2020 de Laguiche Bernard SOLVAY Action 45 98.83€ 4464080.00€