Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
16/06/2025 MAXXIMUM LLAMA GROUP Action 2 0.77€ 1536.00€
24/06/2025 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 2 39.79€ 99475.00€
20/06/2025 MAXXIMUM LLAMA GROUP Action 2 0.82€ 1642.00€
17/06/2025 Garcia Claudio AB INBEV Action 2 61.26€ 152415.00€
19/06/2025 Belanger Brian SYENSQO Action 2 0.00€ 0.00€
26/05/2025 MAXXIMUM LLAMA GROUP Action 2 0.86€ 1714.41€
23/05/2025 WILLAERT PIERRE AVH Action 2 231.24€ 458570.00€
23/05/2025 Alyrick SMARTPHOTO Action 2 28.49€ 80074.70€
23/04/2025 Alyrick SMARTPHOTO Action 2 28.17€ 62222.50€
28/04/2025 Caeymaex Emmanuel UCB Action 2 149.95€ 389420.00€
22/04/2025 Bevernage Piet AVH Action 2 203.00€ 406617.00€
22/04/2025 Gustin Bernard ELIA GROUP Action 2 90.31€ 233006.00€
23/04/2025 SAVEREX EXMAR Action 2 11.41€ 34214.10€
15/04/2025 Coucke Marc EKOPAK Action 2 4.86€ 11774.60€
27/03/2025 Ombregt Ulrich (Uli) EKOPAK Action 2 8.19€ 18427.50€
27/03/2025 SAVEREX EXMAR Action 2 11.50€ 27318700.00€
23/03/2025 Chollet Marc SYENSQO Action 2 0.00€ 0.00€
19/03/2025 Dejonghe Piet AVH Action 2 200.50€ 401000.00€
19/02/2025 Alexander Redfern EVS BROADCAST Action 2 36.25€ 72500.00€
20/02/2025 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 2 41.90€ 104748.00€
18/02/2025 Van Hoydonck François SIPEF Action 2 58.41€ 116812.00€
17/02/2025 Slenders Veerle UMICORE Action 2 9.60€ 19190.00€
17/02/2025 Peferoen Wannes UMICORE Action 2 9.60€ 19190.00€
18/02/2025 Van Hoydonck François SIPEF Action 2 49.15€ 98300.00€
18/02/2025 Van Hoydonck François SIPEF Action 2 58.37€ 116732.00€