Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
12/05/2023 3D ATENOR Action 349 43.00€ 15000.00€
25/05/2023 LUXEMPART ATENOR Action 349 42.98€ 15000.00€
19/10/2020 Debruyne Guy MITHRA PHARMACEUTICALS Action 347 16.96€ 5885.12€
19/11/2020 LAUSHA METRICS IN BALANCE Action 345 2.90€ 989.50€
31/03/2023 Gunter Van Craen BEKAERT Action 343 41.68€ 14333.00€
22/12/2020 Tant Ilse ELIA GROUP Action 342 73.74€ 25219.10€
13/08/2025 Heylen Stefaan UCB Action 340 188.65€ 64141.00€
26/07/2024 SENSINNOVAT X-FAB SILICON FOUNDRIES Action 340 5.97€ 2028990.00€
20/06/2023 Gallienne Ian GBL Options /warrants pour le personnel ou dirigeants 337 0.00€ 0.00€
23/11/2020 HILOS S.A. BELUGA Action 333 2.64€ 879.12€
14/04/2022 PERODEAU Jean-Luc AKKA TECHNOLOGIES Action 331 49.00€ 16219.00€
01/09/2025 SUMMA IEP INVEST Action 330 5.30€ 1749.00€
16/07/2025 SUMMA IEP INVEST Action 328 5.30€ 1738.40€
02/04/2021 Janssens Sven HOME INVEST BELGIUM Action 326 93.33€ 30463.00€
05/01/2023 Pouchain Frédéric WHITESTONE GROUP Action 325 9.35€ 3038.75€
28/01/2022 Schelkens Sigrid WDP Action 325 38.16€ 12402.00€
25/07/2025 Van Goethem Robert GIMV Action 324 40.04€ 12973.00€
25/07/2025 Verhaegen Frank GIMV Action 324 40.04€ 12973.00€
25/07/2025 Valentiny Marc GIMV Action 324 40.04€ 12973.00€
25/07/2025 Boone Brigitte GIMV Action 324 40.04€ 12973.00€
06/08/2024 Bogaert Jean-Pierre BONYF Action 324 16.20€ 5248.80€
26/05/2022 Gielen Gunther INTERVEST OFFICES & WAREHOUSES Action 322 25.70€ 8275.40€
20/12/2024 SOFIAS BANQUP GROUP Action 322 3.50€ 1129780.00€
20/12/2024 Hans Leybaert BANQUP GROUP Action 322 3.50€ 1129780.00€
04/10/2024 Hildenbrand Thomas SIPEF Action 321 57.00€ 18297.00€