Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
29/11/2022 Pouchain Frédéric WHITESTONE GROUP Action 500 9.50€ 4750.00€
14/09/2023 Bakker Thijs AZELIS Action 500 18.12€ 9060.00€
05/08/2025 Jan E Berger Revocable Trust UCB ADR / ADS 500 107.73€ 53862.50€
16/02/2023 Rens Tim NEXTENSA Action 500 50.38€ 25190.80€
07/10/2021 De Blende Lieve WHAT'S COOKING GROUP Action 500 117.00€ 58500.00€
16/08/2024 Rieger Francois BIOSENIC Action 500 0.01€ 4350.00€
11/10/2023 KORYS COLRUYT Action 500 39.78€ 19890000.00€
02/12/2020 Saboundjian Alexandre LLAMA GROUP Action 500 3.47€ 1735.00€
16/02/2023 Peferoen Wannes UMICORE Action 500 0.00€ 0.00€
22/06/2023 Bertona Anna AZELIS Action 500 20.20€ 10100.00€
21/07/2021 Benguigui Angel ECONOCOM GROUP Action 500 0.00€ 0.00€
29/03/2022 Bogaert Jean-Pierre BONYF Action 500 12.00€ 6000.00€
18/10/2021 Hempel Friedrich-Wilhelm CAMPINE Action 500 0.00€ 0.00€
18/03/2022 Vermeersch BV ROULARTA MEDIA Action 500 19.00€ 9500.00€
30/06/2022 Vastapane Larissa ATENOR Action 500 51.25€ 25625.00€
19/07/2021 Choice Trust PRIV ST CHOICE Action 500 6.20€ 3100.00€
21/02/2023 Van Doorselaere Ignace KINEPOLIS Action 500 42.08€ 21040.00€
22/09/2022 Mampaey Erik GIMV Action 500 46.00€ 23125.50€
23/01/2023 Lormane SRL WHITESTONE GROUP Action 500 10.60€ 5300.00€
21/09/2022 Mampaey Erik GIMV Action 500 47.20€ 23727.60€
10/09/2024 Lagache Amélie SOFINA Action 500 175.67€ 87835.00€
20/06/2024 Holve DECEUNINCK Action 500 2.51€ 1252500.00€
11/10/2023 KORYS COLRUYT Action 500 39.78€ 19890000.00€
26/05/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 500 4.50€ 2250.00€
20/06/2024 Van Eeckhout Francis DECEUNINCK Action 500 2.51€ 1252500.00€