Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
22/11/2022 Chalmers Sabine AB INBEV Action 132 54.31€ 7184600.00€
22/08/2025 VAN ZELE HOLDING CRESCENT Action 135 0.01€ 945000.00€
26/07/2024 Vanparys Bram GIMV Action 135 40.04€ 5404.40€
27/10/2020 Fornieri Francesco MITHRA PHARMACEUTICALS Action 135 16.90€ 2281500.00€
30/12/2024 SAVEREX EXMAR Action 136 11.46€ 1558870.00€
28/07/2023 Vanparys Bram GIMV Action 136 38.22€ 5197.92€
13/05/2022 Midelco NV SMARTPHOTO Action 136 26.98€ 3669.40€
13/04/2023 De Pauw Emilie D'IETEREN GROUP Action 137 173.26€ 23737.00€
08/10/2024 Van Gerven Koen MONTEA Action 138 67.00€ 9246.00€
21/09/2020 Belgian Leverage IBA Action 139 10.47€ 1464000.00€
22/08/2025 Tom Blanckaert KBC GROUP Action 140 104.05€ 14567.00€
24/10/2024 VLIM W.E.B. Action 140 39.50€ 5530.00€
18/10/2024 TITAN BARATTO BARCO Action 140 10.91€ 1528000.00€
01/08/2024 POMI SCHNEITER VERONIQUE BIOSENIC Action 140 0.01€ 1246.03€
22/11/2022 Chalmers Sabine AB INBEV Action 140 33.24€ 4664400.00€
24/07/2025 SUMMA IEP INVEST Action 141 5.30€ 747.30€
02/10/2025 SUMMA IEP INVEST Action 141 5.30€ 747.30€
30/06/2025 boonen philippe FLORIDIENNE Action 142 710.00€ 100820.00€
30/12/2024 Trost Raymund CFE Options /warrants pour le personnel ou dirigeants 142 0.00€ 0.00€
13/11/2023 Johnson Waynick Denelle UCB Action 142 70.00€ 9940.00€
29/09/2025 Lancksweert Dominique SOFINA Action 142 223.00€ 31666.00€
22/08/2025 Davies Kay UCB Action 143 199.57€ 28538.60€
23/09/2022 De Jaeger Ann WHAT'S COOKING GROUP Action 143 95.00€ 13585.00€
16/02/2022 Daufenbach Frank UMICORE Action 143 0.00€ 0.00€
22/02/2021 De Palmenaer Frank ABO-Group Action 143 3.84€ 549120.00€