Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
21/04/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 33 25.60€ 852480.00€
26/03/2021 Gramo BV DECEUNINCK Action 33 2.89€ 98087.40€
25/01/2021 Kumps Charles IBA Action 33 11.67€ 396318.00€
08/10/2020 3T Finance EUROPEAN MEDICAL SOLUTIONS Action 33 0.19€ 6417.12€
20/06/2025 MAXXIMUM LLAMA GROUP Action 34 0.84€ 28883.30€
16/01/2025 deprez francis D'IETEREN GROUP Action 34 0.00€ 0.00€
15/06/2023 Verstraete Dirk METRICS IN BALANCE Action 34 0.29€ 10063.00€
23/12/2021 Titan Baratto nv BARCO Action 34 18.06€ 625299.00€
06/09/2024 CORAL & WALLACE RECTICEL Action 35 12.17€ 426020.00€
09/08/2024 Cuvelier Mike LOTUS BAKERIES Action 35 10649.10€ 372720.00€
23/07/2024 POMI SCHNEITER VERONIQUE BIOSENIC Action 35 0.01€ 371.35€
08/04/2024 Neuling Andrew James BELYSSE GROUP Action 35 0.92€ 33030.50€
02/02/2024 Vander Cruijssen Diane CIE DU BOIS SAUVAGE Action 35 271.00€ 9485.00€
22/02/2023 VAN ZELE HOLDING CRESCENT Action 35 0.02€ 700000.00€
31/05/2021 De Walsche Katty RESILUX Action 35 0.00€ 0.00€
31/05/2021 De Cuyper Peter RESILUX Action 35 0.00€ 0.00€
22/04/2021 Nolens Géraldine UMICORE Action 35 33.27€ 1164280.00€
22/04/2021 Nolens Géraldine UMICORE Action 35 50.52€ 1768350.00€
08/03/2021 Koks - Van der Sluijs Karin.M. IMMOBEL Action 35 64.80€ 2268.00€
26/09/2025 koopman edward SOFINA Action 35 223.00€ 7805.00€
25/09/2025 Lagache Amélie SOFINA Action 35 223.00€ 7805.00€
22/06/2023 Van Acker Philippe METRICS IN BALANCE Action 36 0.29€ 11000.00€
14/02/2022 De Walsche Katty RESILUX Action 36 235.00€ 8467050.00€
31/03/2021 Kadri Ilham SOLVAY Options /warrants pour le personnel ou dirigeants 36 0.00€ 0.00€
27/10/2020 Roberti Jean AEDIFICA Action 36 83.50€ 3006.00€