Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
25/03/2025 Dimitrios Doukeris Michel AB INBEV Action 300 57.04€ 17113800.00€
19/12/2024 Wibaut Serge AEDIFICA Action 300 54.40€ 16320.00€
19/09/2024 Panoptes Investments D'IETEREN GROUP Action 300 196.49€ 58946.10€
06/06/2024 Bex Edwin CRESCENT Action 300 0.01€ 3720.00€
26/04/2024 TITAN BARATTO BARCO Action 300 13.05€ 3915000.00€
14/12/2023 LONGEVAL BELUGA Action 300 2.30€ 690.00€
05/10/2023 Entreprises et chemins de fer en chine CIE DU BOIS SAUVAGE Action 300 281.24€ 84373.00€
04/10/2023 SUMMA IEP INVEST Action 300 5.40€ 1620.00€
04/10/2023 Entreprises et chemins de fer en chine CIE DU BOIS SAUVAGE Action 300 278.99€ 83697.00€
11/09/2023 Tiberghien Frédéric FOUNTAIN Action 300 1.23€ 369000.00€
11/09/2023 RAJA-INVEST FOUNTAIN Action 300 1.23€ 369000.00€
24/07/2023 Benguigui Angel ECONOCOM GROUP Action 300 2.75€ 825000.00€
01/12/2021 HILOS S.A. BELUGA Action 300 2.50€ 750.00€
25/11/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 300 22.00€ 6561.90€
14/09/2022 BENS Sidney ATENOR Action 300 49.60€ 14880.00€
28/07/2022 Benguigui Angel ECONOCOM GROUP Action 300 0.00€ 0.00€
15/07/2022 Alychlo NV SMARTPHOTO Action 300 28.00€ 8400.00€
27/06/2022 Vandormael Philip CHOICE Action 300 1.91€ 573.00€
12/04/2022 Skoanez SAS IMMOBEL Action 300 71.43€ 21427.50€
28/03/2022 Tombeur Maxence SOFINA Action 300 326.60€ 97980.00€
28/09/2021 Choice Trust PRIV ST CHOICE Action 300 9.80€ 2940.00€
19/08/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 300 4.70€ 1410.00€
28/07/2021 Roudil Laurent ECONOCOM GROUP Action 300 0.00€ 0.00€
18/05/2021 Choice Trust PRIV ST CHOICE Action 300 9.25€ 2775.00€
16/04/2020 Symphony Mills nv TESSENDERLO Action 300 24.00€ 7200000.00€