Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
21/05/2025 RTKA WDP Action 1 20.16€ 39278300.00€
19/02/2024 Slenders Veerle UMICORE Action 1 0.00€ 0.00€
22/01/2024 Roger Davis Christopher SYENSQO Action 1 80.76€ 100148.00€
22/03/2024 Schockaert Hedwig VAN DE VELDE Action 1 33.85€ 50775.00€
30/04/2024 GILEAD THERAPEUTICS A1 UNLIMITED COMPANY GALAPAGOS Autre 1 0.00€ 0.00€
25/04/2025 Janssen Koen AVH Action 1 211.00€ 211000.00€
25/04/2025 Alyrick SMARTPHOTO Action 1 28.06€ 33897.40€
22/12/2022 Dejonghe Piet AVH Action 1 160.40€ 240600.00€
15/12/2022 Korys NV COLRUYT Action 1 20.53€ 20530000.00€
19/12/2022 Cooreman André-Xavier AVH Action 1 156.49€ 276048.00€
24/04/2025 Dejonghe Piet AVH Action 1 207.00€ 207000.00€
24/01/2025 POMOFI SOLVAC Action 1 102.33€ 153495.00€
24/10/2023 Tombeur Maxence SOFINA Action 1 172.55€ 172546.00€
28/04/2025 Van Loon Kristof DEME Action 1 0.00€ 0.00€
12/02/2025 Bogaert Jean-Pierre BONYF Action 1 19.00€ 24700.00€
24/04/2025 Alyrick SMARTPHOTO Action 1 28.15€ 30707.20€
20/12/2024 Vincent Nicolas INCLUSIO Action 1 12.80€ 17920.00€
25/04/2025 Dejonghe Piet AVH Action 1 210.80€ 210800.00€
19/10/2024 Calonne Laurent BANIMMO Action 1 2.98€ 4321.00€
16/03/2023 Gielen Gunther INTERVEST OFFICES & WAREHOUSES Action 1 18.92€ 34140.60€
25/04/2023 Moukheibir Catherine BIOTALYS Autre 1 0.00€ 0.00€
19/12/2023 AOC Pharma S.à r.l. FAGRON Action 1 16.50€ 16500000.00€
29/04/2025 Soto Perez Céline VAN DE VELDE Action 1 32.90€ 32900.00€
05/07/2024 Aloxe XIOR Action 1 29.02€ 35301000.00€
25/04/2025 TOMANVI VGP Action 1 78.43€ 156157.00€