Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
21/12/2023 Blum Alexandre SOLVAY Action 4 26.15€ 109494.00€
21/12/2023 Bevernage Piet AVH Action 5 130.95€ 654750.00€
20/12/2023 SUMMA IEP INVEST Action 615 5.25€ 3228.75€
20/12/2023 LONGEVAL BELUGA Action 1 2.30€ 2300.00€
20/12/2023 Rentmeesters Raf BEKAERT Action 2 45.46€ 95475.10€
20/12/2023 Monissen Diana COFINIMMO Action 71 69.96€ 4966.83€
20/12/2023 Louwagie Patrick BEKAERT Action 200 45.96€ 9192.00€
20/12/2023 Rentmeesters Raf BEKAERT Action 2 26.06€ 54715.50€
20/12/2023 DESMYTER Anneleen COFINIMMO Action 200 70.95€ 14190.00€
19/12/2023 AOC Pharma S.à r.l. FAGRON Action 1 16.50€ 16500000.00€
19/12/2023 SUMMA IEP INVEST Action 5 5.30€ 27037.10€
19/12/2023 LONGEVAL BELUGA Action 420 2.30€ 966.00€
19/12/2023 Almeida David AB INBEV Action 3 57.42€ 190577.00€
19/12/2023 Blood John AB INBEV Action 3 57.42€ 173925.00€
19/12/2023 Dimitrios Doukeris Michel AB INBEV Action 8 57.42€ 514770.00€
19/12/2023 Tennenbaum Fernando Mommensohn AB INBEV Action 2 57.42€ 158824.00€
18/12/2023 LONGEVAL BELUGA Action 350 2.30€ 805.00€
15/12/2023 LONGEVAL BELUGA Action 3 2.30€ 6.90€
15/12/2023 ALTAI INVEST UCB Action 13 73.26€ 988983.00€
14/12/2023 LONGEVAL BELUGA Action 300 2.30€ 690.00€
11/12/2023 LONGEVAL BELUGA Action 370 2.30€ 851.00€
01/12/2023 Coirbay Xavier SOFINA Options /warrants pour le personnel ou dirigeants 11 0.00€ 0.00€
01/12/2023 Boël Harold SOFINA Options /warrants pour le personnel ou dirigeants 22 0.00€ 0.00€
30/11/2023 Powergraph KEYWARE TECHNOLOGIES Action 100 1.04€ 104000.00€
30/11/2023 Vastapane Philippe ATENOR Action 40 5.00€ 200070.00€