Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
27/09/2025 Calonne Laurent BANIMMO Action 1 3.10€ 5220.40€
26/09/2025 koopman edward SOFINA Action 35 223.00€ 7805.00€
26/09/2025 TITAN BARATTO ATENOR Action 23 2.99€ 70916.00€
26/09/2025 Colruyt Jef COLRUYT Action 7 32.58€ 232035.00€
26/09/2025 van craen thibault CIE DU BOIS SAUVAGE Action 50 251.00€ 12550.00€
25/09/2025 SUMMA IEP INVEST Action 1 5.30€ 8962.30€
25/09/2025 Van Waeyenberge Giulia SOFINA Droit de préférence 2 2.16€ 4.32€
25/09/2025 Van Waeyenberge Giulia SOFINA Action 128 223.00€ 28544.00€
25/09/2025 Lagache Amélie SOFINA Action 35 223.00€ 7805.00€
24/09/2025 Boël Harold SOFINA Action 15 223.00€ 3550830.00€
24/09/2025 Vandormael Philip CHOICE Action 19 0.94€ 17860.00€
23/09/2025 Van Gerven Koen MONTEA Action 1 66.40€ 66400.00€
23/09/2025 Louwagie Patrick BEKAERT Action 500 39.70€ 19850.00€
23/09/2025 De Smet Hilde ABO-Group Action 12 5.90€ 71980.00€
23/09/2025 Ingels Jürgen WDP Action 64 20.72€ 1334020.00€
23/09/2025 PANAGOPOULOS CHRISTOS TITAN Action 3 35.65€ 136326.00€
23/09/2025 IDEPLUS ABO-Group Action 12 5.90€ 71980.00€
22/09/2025 Goossens Marijke VAN DE VELDE Action 2 30.55€ 80951.10€
22/09/2025 Heidrich Douglas NYXOAH Action 18 5.11€ 96443.10€
21/09/2025 VAN ZELE HOLDING CRESCENT Action 32 0.01€ 224000.00€
19/09/2025 SUMMA IEP INVEST Action 350 5.30€ 1855.00€
19/09/2025 Ingels Jürgen WDP Action 9 20.68€ 197887.00€
18/09/2025 SUMMA IEP INVEST Action 9 5.30€ 51235.10€
17/09/2025 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 3 3.84€ 14334.70€
15/09/2025 Kharouf Ahmed Ammar SHURGARD SELF STORAGE Action 749 33.76€ 25289.30€