Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
12/10/2020 3T Finance EUROPEAN MEDICAL SOLUTIONS Action 28 0.19€ 5.23€
12/10/2020 3T Finance EUROPEAN MEDICAL SOLUTIONS Action 28 0.19€ 5.23€
09/10/2020 3T Finance EUROPEAN MEDICAL SOLUTIONS Action 32 0.19€ 6125.83€
08/10/2020 3T Finance EUROPEAN MEDICAL SOLUTIONS Action 33 0.19€ 6417.12€
07/10/2020 3T Finance EUROPEAN MEDICAL SOLUTIONS Action 126 0.21€ 26512.20€
06/10/2020 Koks - Van der Sluijs Karin.M. IMMOBEL Action 14 67.60€ 946.40€
29/09/2020 KANELLOPOULOS LEONIDAS TITAN Action 1 10.97€ 16451.40€
28/09/2020 Du Pré William LOTUS BAKERIES Action 29 3320.00€ 96280.00€
28/09/2020 Du Pré William LOTUS BAKERIES Action 64 1702.49€ 108959.00€
28/09/2020 H.P. Participaties Comm.V. DECEUNINCK Action 17 1.50€ 26889.70€
28/09/2020 KANELLOPOULOS LEONIDAS TITAN Action 3 11.07€ 33201.40€
25/09/2020 Jürgen Ingels BANQUP GROUP Action 60 20.00€ 1200000.00€
25/09/2020 Van Doorselaere Ignace KINEPOLIS Action 1 27.92€ 30715.60€
25/09/2020 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 3 10.72€ 32146.40€
25/09/2020 KANELLOPOULOS LEONIDAS TITAN Action 3 10.73€ 32181.40€
25/09/2020 De Palmenaer Frank ABO-Group Action 600 2.80€ 1735.88€
25/09/2020 H.P. Participaties Comm.V. DECEUNINCK Action 8 1.49€ 12469.60€
25/09/2020 Jongen Yves IBA Action 10 10.38€ 103899.00€
25/09/2020 CANELLOPOULOS ANDREAS TITAN Action 4 10.72€ 42865.60€
24/09/2020 H.P. Participaties Comm.V. DECEUNINCK Action 4 1.48€ 7170.74€
24/09/2020 KANELLOPOULOS LEONIDAS TITAN Action 3 10.71€ 32134.00€
24/09/2020 CANELLOPOULOS ANDREAS TITAN Action 4 10.67€ 42695.10€
24/09/2020 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 3 10.68€ 32034.20€
23/09/2020 Du Pré William LOTUS BAKERIES Action 1 1702.49€ 1702.49€
23/09/2020 H.P. Participaties Comm.V. DECEUNINCK Action 2 1.48€ 3007.53€