Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
09/09/2022 Food Invest International NV GREENYARD Action 643 8.18€ 5261260.00€
09/09/2022 Food Invest International NV GREENYARD Option call 2 0.00€ 0.00€
09/09/2022 Deprez Holding NV GREENYARD Option call 2 0.00€ 0.00€
09/09/2022 Deprez Holding NV GREENYARD Action 1 8.18€ 14530900.00€
12/09/2022 Okimono BV HOME INVEST BELGIUM Action 250 27.74€ 6934.44€
14/09/2022 BENS Sidney ATENOR Action 300 49.60€ 14880.00€
16/09/2022 lausha nv CONDOR TECHNOLOGIES Action 510 15.40€ 7854.00€
19/09/2022 Mampaey Erik GIMV Action 100 48.10€ 4841.84€
20/09/2022 Emveco BV DECEUNINCK Action 4 2.18€ 9810.00€
20/09/2022 lausha nv CONDOR TECHNOLOGIES Action 350 15.40€ 5390.00€
20/09/2022 lausha nv CONDOR TECHNOLOGIES Action 2 15.70€ 31871.00€
20/09/2022 lausha nv CONDOR TECHNOLOGIES Action 318 15.70€ 4992.60€
21/09/2022 lausha nv CONDOR TECHNOLOGIES Action 175 15.70€ 2722.88€
21/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 15.70€ 27897.10€
21/09/2022 LAUSHA CONDOR TECHNOLOGIES Action 3 15.70€ 54692.00€
21/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 1 15.70€ 15615.00€
21/09/2022 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 1 11.00€ 11000.00€
21/09/2022 Mampaey Erik GIMV Action 500 47.20€ 23727.60€
22/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 600 15.70€ 9372.03€
22/09/2022 De Vreese Guy CONDOR TECHNOLOGIES Action 214 15.90€ 3385.69€
22/09/2022 Van Doorselaere Ignace KINEPOLIS Action 1 39.66€ 39657.70€
22/09/2022 Aloxe NV XIOR Action 10 35.44€ 354374.00€
22/09/2022 Mampaey Erik GIMV Action 500 46.00€ 23125.50€
22/09/2022 Esroh BV WHAT'S COOKING GROUP Action 222 97.00€ 21534.00€
22/09/2022 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 2 11.03€ 22060.00€