Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
22/07/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 13 21.19€ 276221.00€
22/07/2021 Choice Trust PRIV ST CHOICE Action 500 6.40€ 3200.00€
22/07/2021 Reybroeck Johan ABO-Group Action 1 6.45€ 9626.39€
23/07/2021 Evers Christophe TEXAF Action 1 33.53€ 33530.00€
23/07/2021 Fornieri Francesco MITHRA PHARMACEUTICALS Action 16 20.90€ 335202.00€
23/07/2021 A³ Capital IMMOBEL Action 4 69.74€ 326669.00€
23/07/2021 Casier Victor SOFINA Action 1 394.70€ 394700.00€
23/07/2021 Choice Trust PRIV ST CHOICE Action 1 8.00€ 8000.00€
23/07/2021 Choice Trust PRIV ST CHOICE Action 1 7.40€ 8043.80€
26/07/2021 Choice Trust PRIV ST CHOICE Action 600 7.95€ 4769.40€
26/07/2021 Gillet François SOFINA Action 3 393.01€ 1282780.00€
26/07/2021 Choice Trust PRIV ST CHOICE Action 150 7.98€ 1197.00€
26/07/2021 A³ Capital IMMOBEL Action 101 69.93€ 7062.90€
26/07/2021 Gillet François SOFINA Action 3 100.75€ 352625.00€
27/07/2021 Gillet François SOFINA Action 236 385.40€ 90954.40€
27/07/2021 de bassompierre wauthier SOFINA Action 1 128.95€ 193425.00€
27/07/2021 Casier Victor SOFINA Action 3 128.95€ 451325.00€
27/07/2021 Singh Analjit SOFINA Action 100 391.80€ 39180.00€
28/07/2021 IDEACTIVE EVENTS AKKA TECHNOLOGIES Action 105 23.56€ 2476980.00€
28/07/2021 Roudil Laurent ECONOCOM GROUP Action 300 0.00€ 0.00€
28/07/2021 Casier Victor SOFINA Action 350 392.00€ 137200.00€
28/07/2021 BMC MANAGEMENT AND INVESTMENT AKKA TECHNOLOGIES Action 1 0.00€ 0.00€
28/07/2021 de bassompierre wauthier SOFINA Action 1 386.33€ 579495.00€
28/07/2021 IDEACTIVE EVENTS AKKA TECHNOLOGIES Action 2 0.00€ 0.00€
28/07/2021 Gillet François SOFINA Action 7 126.16€ 946200.00€