Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
20/12/2021 Bertrand Luc AVH Action 4 160436.00€ 770253.00€
08/07/2022 CANO y BOSQUE Antonio AGEAS Action 5 42438.00€ 212190.00€
12/10/2021 Tinggren Jürgen BEKAERT Action 2 36725.00€ 91812.00€
27/04/2021 3D NV BARCO Action 100 20521.00€ 2052100.00€
13/10/2021 Belpaire philippe ROULARTA MEDIA Action 1 15550.00€ 15550.00€
06/06/2024 Kumps Charles IBA Action 1 13912.00€ 15303.00€
16/08/2024 Du Pré William LOTUS BAKERIES Action 16 10900.00€ 174400.00€
15/08/2024 Du Pré William LOTUS BAKERIES Action 56 10900.00€ 610400.00€
14/08/2024 Du Pré William LOTUS BAKERIES Action 28 10900.00€ 305200.00€
09/08/2024 Cuvelier Mike LOTUS BAKERIES Action 35 10649.10€ 372720.00€
11/12/2020 Van Nevel (Lucnel BM) Luc LA LORRAINE BAKERY GROUP Obligation et instruments de dette similaires 20 10000.00€ 200000.00€
29/04/2025 CUMACO LOTUS BAKERIES Action 15 8180.00€ 122700.00€
21/11/2023 Heyman Ignace LOTUS BAKERIES Action 50 7909.80€ 395490.00€
21/04/2023 Heyman Ignace LOTUS BAKERIES Action 64 6340.00€ 407040.00€
23/03/2023 Du Pré William LOTUS BAKERIES Action 55 6200.00€ 341000.00€
17/03/2023 LEMA LOTUS BAKERIES Action 425 6060.93€ 2575900.00€
06/10/2021 Oppac NV LOTUS BAKERIES Action 50 5410.00€ 270500.00€
04/10/2021 Valseba bv LOTUS BAKERIES Action 45 5400.00€ 243000.00€
29/09/2021 Cumaco bv LOTUS BAKERIES Action 10 5260.00€ 52600.00€
15/02/2022 Cuvelier Mike LOTUS BAKERIES Action 8 5100.00€ 40800.00€
21/02/2022 Cuvelier Mike LOTUS BAKERIES Action 2 5100.00€ 10200.00€
22/04/2022 Du Pré William LOTUS BAKERIES Action 64 5100.00€ 326400.00€
28/07/2025 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 1 3619.00€ 5138.98€
22/09/2020 Du Pré William LOTUS BAKERIES Action 10 3320.00€ 33200.00€
28/09/2020 Du Pré William LOTUS BAKERIES Action 29 3320.00€ 96280.00€