Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
10/11/2020 Saboundjian Alexandre LLAMA GROUP Action 50 3.60€ 180.00€
12/10/2020 CRBA Management bvba AGFA GEVAERT Action 55 3.60€ 201046.00€
10/12/2020 Saboundjian Alexandre LLAMA GROUP Action 1 3.60€ 3600.00€
11/11/2020 Saboundjian Alexandre LLAMA GROUP Action 3 3.61€ 14090.00€
18/12/2020 Saboundjian Alexandre LLAMA GROUP Action 100 3.62€ 362.00€
26/05/2025 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 12 3.63€ 45509.30€
03/09/2025 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 1 3.64€ 3.64€
14/12/2020 Saboundjian Alexandre LLAMA GROUP Action 1 3.65€ 3832.00€
03/05/2024 MYLECKE BANIMMO Action 6 3.65€ 21882.30€
17/12/2020 Saboundjian Alexandre LLAMA GROUP Action 1 3.66€ 3660.00€
09/11/2020 Saboundjian Alexandre LLAMA GROUP Action 50 3.66€ 183.00€
11/11/2020 Saboundjian Alexandre LLAMA GROUP Action 400 3.67€ 1466.00€
25/01/2022 AOC Value S.A.S. AGFA GEVAERT Action 70 3.69€ 258596.00€
02/11/2021 Saboundjian Alexandre LLAMA GROUP Action 6 3.70€ 22200.00€
27/10/2021 Saboundjian Alexandre LLAMA GROUP Action 6 3.70€ 22200.00€
02/05/2024 MYLECKE BANIMMO Action 3 3.72€ 13020.00€
02/11/2021 Saboundjian Alexandre LLAMA GROUP Action 1 3.74€ 3742.00€
20/05/2024 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 2 3.75€ 10050.00€
19/10/2021 Saboundjian Alexandre LLAMA GROUP Action 3 3.75€ 11250.00€
04/09/2025 Congra Software S.à r.l. HYBRID SOFTWARE GROUP Action 6 3.76€ 23575.20€
31/03/2021 Congra Software SARL HYBRID SOFTWARE GROUP Action 8 3.76€ 33198.00€
27/10/2021 Saboundjian Alexandre LLAMA GROUP Action 1 3.77€ 3770.00€
20/10/2022 Laube Marcus BANQUP GROUP Action 236 3.78€ 895599.00€
20/10/2022 KOMM Investment AG BANQUP GROUP Action 268 3.78€ 1013260.00€
04/11/2020 Saboundjian Alexandre LLAMA GROUP Action 600 3.80€ 2280.00€