Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
27/08/2025 Caeymaex Emmanuel UCB Action 5 200.68€ 1003400.00€
13/09/2024 Janssen Edouard D'IETEREN GROUP Action 3 200.88€ 743256.00€
20/03/2025 Dejonghe Piet AVH Action 1 202.60€ 202600.00€
16/04/2025 Janssen Koen AVH Action 1 202.80€ 202800.00€
22/04/2025 Bevernage Piet AVH Action 2 203.00€ 406617.00€
16/04/2025 Bevernage Piet AVH Action 1 203.01€ 336388.00€
16/09/2024 deprez francis D'IETEREN GROUP Action 5 203.40€ 1017000.00€
21/03/2025 Dejonghe Piet AVH Action 367 203.60€ 74721.20€
24/03/2025 Dejonghe Piet AVH Action 633 204.20€ 129259.00€
23/04/2024 Josz-beckers Catherine D'IETEREN GROUP Action 5 205.00€ 1025000.00€
14/02/2022 Tradidec NV RESILUX Action 23 205.25€ 4756240.00€
14/02/2022 De Cuyper Peter RESILUX Action 23 205.25€ 4756240.00€
14/02/2022 De Cuyper Dirk RESILUX Action 1 205.25€ 102.62€
26/03/2025 Bamelis Tom AVH Action 5 206.62€ 1033070.00€
26/03/2025 Herremans An AVH Action 750 206.90€ 155188.00€
24/04/2025 Dejonghe Piet AVH Action 1 207.00€ 207000.00€
25/04/2025 Dejonghe Piet AVH Action 1 210.80€ 210800.00€
25/04/2025 Janssen Koen AVH Action 1 211.00€ 211000.00€
29/08/2021 Alsgard SA VGP Action 42 211.32€ 8900000.00€
22/11/2022 Casier Victor SOFINA Action 200 212.00€ 42400.00€
24/01/2025 van craen thibault CIE DU BOIS SAUVAGE Action 45 216.00€ 9720.00€
07/02/2024 Van Waeyenberge Giulia SOFINA Action 3 216.93€ 650786.00€
13/11/2024 van craen thibault CIE DU BOIS SAUVAGE Action 50 218.00€ 10900.00€
10/09/2024 Panoptes Investments D'IETEREN GROUP Action 400 221.00€ 88398.00€
29/09/2025 Lancksweert Dominique SOFINA Action 142 223.00€ 31666.00€