Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
05/03/2024 GVL+G³ KINEPOLIS Action 1 43.75€ 43.75€
31/03/2023 4F KINEPOLIS Action 775 46.68€ 36180.00€
03/04/2023 4F KINEPOLIS Action 225 46.62€ 10489.20€
30/08/2023 Van Doorselaere Ignace KINEPOLIS Action 1 44.00€ 44000.00€
22/09/2022 Van Doorselaere Ignace KINEPOLIS Action 1 39.66€ 39657.70€
25/09/2020 Van Doorselaere Ignace KINEPOLIS Action 1 27.92€ 30715.60€
30/11/2023 Powergraph KEYWARE TECHNOLOGIES Action 100 1.04€ 104000.00€
22/08/2025 Tom Blanckaert KBC GROUP Action 140 104.05€ 14567.00€
08/08/2025 BLANCKAERT TOM KBC GROUP Action 150 99.38€ 14907.00€
18/12/2020 Couttenier Patrick KBC GROUP Action 61 46.55€ 2839.55€
30/12/2021 Chizi Barak KBC GROUP Action 59 76.10€ 4489.90€
07/07/2022 ANCHORAGE NV KBC GROUP Action 1 51.29€ 79495900.00€
14/02/2025 IBP Ravago KBC GROUP Action 3 81.73€ 245186.00€
16/11/2020 Plastiche Finance NV KBC GROUP Action 12 57.00€ 684000.00€
23/09/2020 Cecan NV KBC GROUP Action 100 42.57€ 4256980.00€
21/02/2022 Agrobos NV KBC GROUP Action 5 74.00€ 370000.00€
05/01/2024 MAATSCHAPPIJ VOOR ROEREND BEZIT VAN DE BOERENBOND KBC GROUP Action 79 60.94€ 4814260.00€
09/11/2023 Alginvest KBC GROUP Action 30 49.82€ 1494540.00€
16/03/2023 Vandepitte Frederik KBC GROUP Action 500 63.02€ 31355.00€
05/09/2024 Vandepitte Frederik KBC ANCORA Action 3 45.87€ 151365.00€
05/11/2021 olaerts stephan KBC ANCORA Action 150 46.90€ 7070.62€
24/06/2021 Merlevede Annick INTERVEST OFFICES & WAREHOUSES Action 800 22.95€ 18360.00€
26/05/2022 Gielen Gunther INTERVEST OFFICES & WAREHOUSES Action 322 25.70€ 8275.40€
15/02/2022 Gielen Gunther INTERVEST OFFICES & WAREHOUSES Action 2 26.51€ 53013.50€
21/06/2023 Gorsele Joel INTERVEST OFFICES & WAREHOUSES Action 800 15.14€ 12400.00€