Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
30/05/2023 Bataillie Ann DECEUNINCK Action 20 1.97€ 39300.00€
27/07/2021 Singh Analjit SOFINA Action 100 391.80€ 39180.00€
15/08/2025 Hempel Friedrich-Wilhelm CAMPINE Action 150 260.00€ 39000.00€
19/11/2024 Laurette Renard NYXOAH Action 5 7.80€ 39000.00€
27/03/2024 Artenberg Kerstin BEKAERT Action 809 48.00€ 38832.00€
19/10/2023 De Jong Cornelia Neeltje FAGRON Action 2 15.50€ 38750.00€
15/05/2024 Van de Hauwe Mickaël WDP Action 1 23.52€ 38713.90€
16/04/2021 Thomassen Raoul AEDIFICA Action 459 84.25€ 38670.80€
25/03/2024 Schockaert Hedwig VAN DE VELDE Action 1 33.85€ 38453.60€
27/10/2020 Bogaerts Sven AEDIFICA Action 460 83.50€ 38410.00€
22/11/2024 Windels Hilde GIMV Action 959 39.86€ 38220.90€
25/11/2021 Jongen Yves IBA Action 2 15.21€ 38019.50€
30/03/2023 De Pauw Emilie D'IETEREN GROUP Action 215 176.19€ 37881.00€
21/11/2023 PAUL AND ALEXANDRA CANELLOPOULOS FOUNDATION TITAN Action 2 18.94€ 37869.80€
23/11/2021 Jongen Yves IBA Action 2 15.14€ 37853.20€
21/09/2020 SLAGMULDER REGINE MDXHEALTH Action 52 0.73€ 37824.80€
03/06/2024 MYLECKE BANIMMO Action 11 3.22€ 37773.00€
23/11/2022 Peeters Bart DECEUNINCK Action 16 2.35€ 37600.00€
24/03/2022 MICHEL Gilles SOLVAY Action 400 93.80€ 37520.00€
19/08/2022 Humblet Bruno DECEUNINCK Action 15 2.50€ 37500.00€
06/06/2024 Scutnaire Bruno IBA Options /warrants pour le personnel ou dirigeants 5 7.50€ 37500.00€
15/08/2025 Neumann Isabel SHURGARD SELF STORAGE Action 1 34.00€ 37400.00€
27/10/2020 Van Aelst Charles-Antoine AEDIFICA Action 447 83.50€ 37324.50€
22/04/2022 Midelco NV SMARTPHOTO Action 1 29.25€ 37297.20€
24/11/2021 Jongen Yves IBA Action 2 14.85€ 37111.20€