Managers Transaction Euronext Bruxelles

Date Declarer Issuer Type Tt / Nb Price Total
28/12/2021 VAN ZELE HOLDING NV CRESCENT Action 21 0.03€ 568388.00€
28/07/2021 de bassompierre wauthier SOFINA Action 1 386.33€ 579495.00€
13/11/2024 BALTISSE RECTICEL Action 50 11.66€ 583000.00€
17/02/2021 saverys ludovic CMB.TECH Action 75 7.82€ 586419.00€
14/02/2024 Colruyt Jef COLRUYT Action 15 39.28€ 593134.00€
17/12/2024 SAVEREX EXMAR Action 52 11.39€ 593427.00€
12/02/2021 Butler Industries ECONOCOM GROUP Action 210 2.83€ 595951.00€
22/04/2021 Nolens Géraldine UMICORE Action 12 49.90€ 598800.00€
24/11/2020 AOC Value S.A.S. AGFA GEVAERT Action 172 3.48€ 600036.00€
29/07/2024 SENSINNOVAT X-FAB SILICON FOUNDRIES Action 110 5.53€ 608234.00€
05/09/2024 BALTISSE RECTICEL Action 50 12.19€ 609499.00€
15/08/2024 Du Pré William LOTUS BAKERIES Action 56 10900.00€ 610400.00€
19/01/2024 COENS Amelie D'IETEREN GROUP Action 3 180.00€ 610740.00€
16/06/2021 Société Anonyme de Participation et de Gestion D'IETEREN GROUP Action 6 101.89€ 611333.00€
17/01/2023 NOSHAQ SA MITHRA PHARMACEUTICALS Action 172 3.58€ 617815.00€
22/07/2022 Stavos Real Estate BV HOME INVEST BELGIUM Action 27 22.84€ 623121.00€
20/05/2024 Loew-Friedrich Iris UCB Action 5 125.00€ 625000.00€
23/12/2021 Titan Baratto nv BARCO Action 34 18.06€ 625299.00€
20/12/2024 Bevernage Piet AVH Action 5 128.30€ 641500.00€
19/12/2024 Janssen Koen AVH Action 5 128.30€ 641500.00€
19/07/2021 Société Anonyme de Participation et de Gestion D'IETEREN GROUP Action 5 124.01€ 644862.00€
24/05/2024 Loew-Friedrich Iris UCB Action 5 129.00€ 645000.00€
14/04/2022 RAGNBANG INVEST AS AKKA TECHNOLOGIES Action 13 49.00€ 646800.00€
01/05/2023 Stoffels IMC GALAPAGOS Autre 18 34.81€ 647536.00€
20/05/2021 Coirbay Xavier SOFINA Action 2 324.13€ 648262.00€